<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Gandy.com &#187; Video Time Studies</title>
	<atom:link href="http://www.savegandy.com/category/video-time-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savegandy.com</link>
	<description>In effort to stop the proposed overhead expressway being built in our neighborhood.</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Letter to Mr. Chiaramonte, MPO Executive Director, Hillsborough county Metropolitan Planning Organization</title>
		<link>http://www.savegandy.com/2009/11/12/letter-to-mr-chiaramonte-mpo-executive-director-hillsborough-county-metropolitan-planning-organization/</link>
		<comments>http://www.savegandy.com/2009/11/12/letter-to-mr-chiaramonte-mpo-executive-director-hillsborough-county-metropolitan-planning-organization/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:11:35 +0000</pubDate>
		<dc:creator>Savegandy.com</dc:creator>
				<category><![CDATA[Letter to Mr. Ray Chiaramonte, MPO Executive Director]]></category>
		<category><![CDATA[Video Time Studies]]></category>

		<guid isPermaLink="false">http://www.savegandy.com/?p=730</guid>
		<description><![CDATA[Peak Friday evening rush hour with traffic flowing smoothly. Taken on Gandy Blvd 5:58pm Friday 23 October 2009 Do we really need a concrete monster above our heads creating pollution, noise and blocking out the sun. See the video and imagine a ugly overhead expressway ruining the ambiance of our neighborhood and permanently destroying the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2ZAN19mHzMc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2ZAN19mHzMc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Peak Friday evening rush hour with traffic flowing smoothly.<br />
Taken on Gandy Blvd 5:58pm Friday 23 October 2009</p>
<p>Do we really need a concrete monster above our heads creating pollution, noise and blocking out the sun. See the video and imagine a ugly overhead expressway ruining the ambiance of our neighborhood and permanently destroying the South Tampa way of life that we all love and cherish.</p>
<p><span style="font-family: Arial; color: #000000; font-size: small;"><br />
Mr. Ray Chiaramonte, MPO Executive Director<br />
Hillsborough County Metropolitan Planning Organization</span></p>
<div>Thank you for your opinion on the subject. The proposed project is not needed at this time, and it may never be needed as you and your people say. If this unwanted overhead structure is built it is permanent, and we have to live with it even if your traffic projections do not become reality.</div>
<div>THEA is trying very hard to spin this into a project that the people support, but you know as well as I that the majority DO NOT want this structure built over our main street. If you and THEA had the courage to really find out you’d pay an independent agency, selected by someone other than THEA or the MPO, to canvass the neighborhood and get a true measure of the support and opposition. But since we know it will not yield the results you are looking for this will not happen.</div>
<div>THEA has been maintaining that they will not build the project without community support, and as far as I can tell, living in the immediate area, there is a solid majority in opposition. If you and THEA are so convinced there is a majority in support then prove it.</div>
<div>Bill /Tampa</div>
]]></content:encoded>
			<wfw:commentRss>http://www.savegandy.com/2009/11/12/letter-to-mr-chiaramonte-mpo-executive-director-hillsborough-county-metropolitan-planning-organization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I travel the Gandy corridor daily during peak times and encounter little if any congestion.</title>
		<link>http://www.savegandy.com/2009/09/11/i-travel-the-gandy-corridor-daily-during-peak-times-and-encounter-little-if-any-congestion/</link>
		<comments>http://www.savegandy.com/2009/09/11/i-travel-the-gandy-corridor-daily-during-peak-times-and-encounter-little-if-any-congestion/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:05:02 +0000</pubDate>
		<dc:creator>Savegandy.com</dc:creator>
				<category><![CDATA[Elevated Gandy will not alleviate traffic]]></category>
		<category><![CDATA[Video Time Studies]]></category>

		<guid isPermaLink="false">http://www.savegandy.com/?p=631</guid>
		<description><![CDATA[Rush hour but not much traffic. Click on video to see for yourself! Gandy Blvd 5:11 pm Thursday September 10 2009 by Matthew P./Tampa via online petition comment These things are never good for the communities they dominate. Undesirables seek shelter in their shade and the shadows they cast end up dominating the homes and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Lt59BE9EZb0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lt59BE9EZb0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Rush hour but not much traffic. Click on video to see for yourself!</strong><br />
Gandy Blvd 5:11 pm Thursday September 10 2009 </p>
<p>by Matthew P./Tampa<br />
via online petition comment</p>
<p>These things are never good for the communities they dominate. Undesirables seek shelter in their shade and the shadows they cast end up dominating the homes and businesses they bisect. Let&#8217;s keep South Tampa from becoming something it shouldn&#8217;t be, i.e. New Orleans or Miami. Furthermore, such a development is not warranted, since I travel the Gandy corridor daily during peak times and encounter little if any congestion. Oh, and it&#8217;s especially nice since the recent improvements have been completed. Let&#8217;s not over treat a symptom that does not exist. Let this stimulus money go somewhere it&#8217;s needed and most importantly wanted.  					</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savegandy.com/2009/09/11/i-travel-the-gandy-corridor-daily-during-peak-times-and-encounter-little-if-any-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Time Study. Part 3</title>
		<link>http://www.savegandy.com/2009/06/22/video-time-study-part-3/</link>
		<comments>http://www.savegandy.com/2009/06/22/video-time-study-part-3/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:15:00 +0000</pubDate>
		<dc:creator>Savegandy.com</dc:creator>
				<category><![CDATA[Video Time Studies]]></category>

		<guid isPermaLink="false">http://www.savegandy.com/?p=384</guid>
		<description><![CDATA[Rush hour traffic moving smoothly on Gandy Blvd 4:27pm Tuesday June 16 2009 &#038; 5:31pm Friday June 19 2009.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3ASRd8HCXk4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3ASRd8HCXk4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2rm2nZM1oqw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2rm2nZM1oqw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Rush hour traffic moving smoothly on Gandy Blvd 4:27pm Tuesday June 16 2009 &#038; 5:31pm Friday June 19 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savegandy.com/2009/06/22/video-time-study-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Time Study. Part 2</title>
		<link>http://www.savegandy.com/2009/06/15/video-time-study-part-2/</link>
		<comments>http://www.savegandy.com/2009/06/15/video-time-study-part-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:58:50 +0000</pubDate>
		<dc:creator>Savegandy.com</dc:creator>
				<category><![CDATA[Video Time Studies]]></category>

		<guid isPermaLink="false">http://www.savegandy.com/?p=295</guid>
		<description><![CDATA[Traffic moving freely, as shown in above video taken at 9:44am &#38; 5:35pm  Monday 15 June 2009. It&#8217;s also no surprise that Tampa Hillsborough Expressway Authority (THEA) desires to have the Project Advisory Group&#8217;s approval for the expressway extension in September 2009, which happens to be the same time the current roadworks are completed, thus [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DAqQRKesZyA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DAqQRKesZyA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ITCw3KCYqZk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ITCw3KCYqZk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Traffic moving freely, as shown in above video taken at 9:44am &amp; 5:35pm  Monday 15 June 2009. It&#8217;s also no surprise that Tampa Hillsborough Expressway  Authority (THEA) desires to have the Project Advisory Group&#8217;s approval for the expressway extension in September 2009, which happens to be the same time the current roadworks are completed, thus not allowing any chance for the PAG or the public to view the improved infrastructure including the added turn lanes, synchronized traffic lights etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savegandy.com/2009/06/15/video-time-study-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Time Study. Part 1</title>
		<link>http://www.savegandy.com/2009/06/14/video-time-study/</link>
		<comments>http://www.savegandy.com/2009/06/14/video-time-study/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:47:54 +0000</pubDate>
		<dc:creator>Savegandy.com</dc:creator>
				<category><![CDATA[Video Time Studies]]></category>

		<guid isPermaLink="false">http://www.savegandy.com/?p=253</guid>
		<description><![CDATA[If this road was so dysfunctional as claimed by Tampa Hillsborough Expressway Authority (THEA), then surely it would have not been moving so freely as shown in above video taken at 4:10pm Friday 12 June 2009.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WO1YSYP_3VE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WO1YSYP_3VE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If this road was so dysfunctional as claimed by Tampa Hillsborough Expressway Authority (THEA), then surely it would have not been moving so freely as shown in above video taken at 4:10pm Friday 12 June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savegandy.com/2009/06/14/video-time-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
